Final 2008 Overall Ace Pigeon Standings:

Final Top-30 Overall Ace Pigeons

Overall Ace Pigeon Prize Payout is Top-9 Positions

Total Points

1 Wilburn, Jack 08-HANG 749 BC 886.5
2 Hay Loft 08-GSF 1872 BB 847
3 Kurtzner & Crosbie 08-FSC 9000 BB 836.5
4 Gragg, Duane 08-AUB 56 SILV 836
5 Wilburn, Jack 08-HANG 750 BB 832
6 Exotic Racing 08-AA 9214 SLT 808
7 Severns, Dan 08-MAN 80652 BC 805
8 Ceyx Loft 08-RCF 8818 BCWF 792
9 Cancilla Lofts 08-MRC 210 BB 778.5
10 Cancilla Lofts 08-MRC 204 SLT 777.5
11 Cancilla Lofts 08-MRC 499 BC 773
12 'Outlaw' Tristan Wells 08-SHOW 218 BC 748
13 Lukens, Loren 08-MRC 37 GRIZ 728.5
14 Mac & Mitch 08-GSC 8091 WBGRZ 723
15 Sanders, Doug 08-TCH 268 DCPD 717
16 Stierlin, Roy & Joyce 08-AUB 382 BB 702.5
17 Tenbrink, Gene 08-GENE 265 BC 698
18 Ceyx Loft 08-RCF 8800 BB 690.5
19 Watson, Paul 08-AUB 1538 DCPD 688.5
20 Gragg, Duane 08-AUB 28 BBSP 684.5
21 Watson, Paul 08-AUB 1535 BB 682
22 Sierra Ranch/Bieche 08-SR 803 BC 680.5
23 Royal Oaks 08-RO 69 BBWF 675.5
24 Mac & Mitch 08-GSC 8112 BC 669.5
25 Bag Lady / Rapp 08-AUB 2232 BB 665.5
26 Hay Loft 08-GSF 1847 BB 664.5
27 Clausing Co. 08-CLAUS 114 BC 660.5
28 Martinez, Frank 08-PACO 843 MOSC 659.5
29 Whispering Pines 08-KIKI 26 RC 641
30 Sanders, Doug 08-TCH 275 BB 634

 

Points Standings By Alphabetical Order Per Race:

Breeder Name

Band Number

Race 1

(165)

Race 2

(241)

Race 3

(246)

Race 4

(289)

Total

Points

Bag Lady / Rapp 08-AUB 2232 BB 39 113 228.5 285 665.5
Benefield, Richard 08-HANG 493 PENC L - - - -
Bostwick & Reed 08-COCO 8128 BBWF 32 0 0 118 150
Bostwick & Reed 08-COCO 8130 BBWF 31 128 L - -
Bostwick & Reed 08-COCO 8131 PENS L - - - -
Bostwick & Reed 08-COCO 8133 BC 165 172 62 189 588
Cain, Jim 08-FSC 7366 BCWF L - - - -
Cain, Jim 08-FSC 7370 BB 53 213 42 36 344
Cancilla Lofts 08-MRC 204 SLT 153 112 229.5 283 777.5
Cancilla Lofts 08-MRC 208 BC L - - - -
Cancilla Lofts 08-MRC 210 BB 155.5 102 234.5 286.5 778.5
Cancilla Lofts 08-MRC 211 BB 99 36 203 286 624
Cancilla Lofts 08-MRC 212 BB 113 33 234   380
Cancilla Lofts 08-MRC 499 BC 157 129 238 249 773
Cantiller, Jeff 08-RCF 8004 BC 0 0 235 209 444
Cantiller, Jeff 08-RCF 8022 BCWF 27 92 243 32 394
Ceyx Loft 08-RCF 8800 BB 43 114 245 288.5 690.5
Ceyx Loft 08-RCF 8818 BCWF 162.5 166 184 279.5 792
Ceyx Loft 08-RCF 8861 BBWF 112 31 72 179 394
Clausing Co. 08-CLAUS 109 DC 116 30 161 178 485
Clausing Co. 08-CLAUS 112 BB 35 27 162 35 259
Clausing Co. 08-CLAUS 113 BC 127 153 L - -
Clausing Co. 08-CLAUS 114 BC 95 214 243.5 108 660.5
DeVriend Lofts 08-OVC 10010 BB 161.5 L - - -
DeVriend Lofts 08-OVC 10020 BBWF 156 L - - -
Dusart, Kathy 08-WDRP 102 WGRZ 109 39 133 210 491
Dusart, Kathy 08-WDRP 112 GRIZ 48 169.5 239.5 86 543
Exotic Racing 08-AA 9207 SILV 110 81 183 0 374
Exotic Racing 08-AA 9214 SLT 160.5 173 242.5 232 808
Exotic Racing 08-AA 9243 RC 90 32 143 39 304
Gragg, Duane 08-AUB 24 BBSP 97 117 157 76 447
Gragg, Duane 08-AUB 28 BBSP 152.5 168.5 82 281.5 684.5
Gragg, Duane 08-AUB 56 SILV 156.5 167.5 231.5 280.5 836
Gwinnup, Danny 08-HANG 843 BBwf 29 61 155 55 300
Gwinnup, Danny 08-HANG 887 GRIZ 0 34 160 248 248
Harrett, Dave 08-EVE 1419 BC 154.5 35 236   425.5
Hay Loft 08-GSF 1847 BB 28 151 202 283.5 664.5
Hay Loft 08-GSF 1872 BB 162.5 171 231.5 282 847
Hay Loft 08-GSF 1876 BB 96 213 163 128 600
Kurtzner & Crosbie 08-FSC 9000 BB 157.5 167.5 229 282.5 836.5
Kurtzner & Crosbie 08-FSC 9001 BC 158.5 28 228 0 414.5
Kurtzner & Crosbie 08-FSC 9058 DCSP 112 184 112 34 442
Lukens, Loren 08-MRC 37 GRIZ 164.5 38 241.5 284.5 728.5
Lukens, Loren 08-MRC 49 BB 0* 29 102 44 175
Lukens, Loren 08-MRC 64 BB 160 118 144 75 497
Mac & Mitch 08-GSC 8091 WBGRZ 30 164.5 241 287.5 723
Mac & Mitch 08-GSC 8112 BC 37 173.5 238 221 669.5
Martinez, Frank 08-PACO 843 MOSC 130 71 173 285.5 659.5
Martinez, Frank 08-PACO 846 RC L - - - -
'Outlaw' Tristen Wells 08-SHOW 201 DC 69 141 232.5 168 610.5
'Outlaw' Tristen Wells 08-SHOW 218 BC 90 139 232 287 748
'Outlaw' Tristen Wells 08-SHOW 219 BC 68 241 201 37 547
Palaferi, Ron 08-RCF 8902 BB L - - - -
Quintana, Conrad 08-CHAOS 413 BB 33 209 200 33 475
Quintana, Conrad 08-CHAOS 426 BC 128 152 158 87 525
Rapozo & McCumber 08-RAPO 611 BCWF 129 60 122 40 351
Rapozo & McCumber 08-RAPO 783 BC 131 59 238.5 148 576.5
Rapozo & McCumber 08-AA 1182 DC 114 140 242 38 534
Rapozo & McCumber 08-AA 1189 DC 38 49 156 158 401
Royal Oaks 08-RO 66 BC 164 40 245 138 587
Royal Oaks 08-RO 69 BBWF 84 172.5 185 234 675.5
Royal Oaks 08-RO 96 RC 40 169 240.5   449.5
Sanders, Doug 08-TCH 268 DCPD 98 91 240 288 717
Sanders, Doug 08-TCH 275 BB 74 115 246 199 634
Severns, Dan 08-MAN 80641 BB 36 194 52 97 379
Severns, Dan 08-MAN 80652 BC 154 210 230 211 805
Severns, Dan 08-MAN 81183 BC 34 L - - -
Sierra Ranch/Bieche 08-SR 803 BC 163 174 245.5 98 680.5
Sierra Ranch/Bieche 08-BIE 8239 BB L - - - -
Stierlin, Roy & Joyce 08-AUB 381 BB 58 170.5 239 31 498.5
Stierlin, Roy & Joyce 08-AUB 382 BB 164 167.5 92 279 702.5
Tenbrink, Gene 08-GENE 265 BC 104 216 145 233 698
Tenbrink, Gene 08-GENE 272 BC 79 171.5 L - -
Valentine, Martin 08-MRC 615 BBWS 159.5 165 245 65 634.5
Watson, Paul 08-AUB 1535 BB 116 154 123 289 682
Watson, Paul 08-AUB 1538 DCPD 63 168 235.5 222 688.5
Wilburn, Jack 08-HANG 741 BB 153.5 L - - -
Wilburn, Jack 08-HANG 743 BC 126 211 238 30 605
Wilburn, Jack 08-HANG 746 BB L - - - -
Wilburn, Jack 08-HANG 749 BC 158 215 233.5 280 886.5
Wilburn, Jack 08-HANG 750 BB 155 165.5 230.5 281 832
Wilburn, Jack 08-HANG 752 BB 42 116 233   391
Whispering Pines 08-KIKI 14 DC 159 170 238   567
Whispering Pines 08-KIKI 26 RC 161 37 159 284 641
Whispering Pines 08-KIKI 37 RC 132 L - - -