| TIPES One-Loft-Race |
Date:
|
29.09.2009
|
||||||||||||||
| Basketing list |
Time:
|
19:05:44
|
||||||||||||||
| Liberation point: Race #1 - 164.785 M. |
Page:
|
1 / 5
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| 3 Hunters Syndicate | ||||||||||||||||
| 09-OVC 553 BC | 29.09.2009 18:29:06 | |||||||||||||||
| Alias / Alias | ||||||||||||||||
| 09-RO 139 DCWF | 29.09.2009 18:18:51 | |||||||||||||||
| 09-SRP 4521 BC | 29.09.2009 18:18:52 | |||||||||||||||
| 09-SRP 4522 BB | 29.09.2009 18:20:06 | |||||||||||||||
| Bieche / Klaas | ||||||||||||||||
| 09-BIE 9232 BC | 29.09.2009 18:21:36 | |||||||||||||||
| Bostwick & Reed | ||||||||||||||||
| 09-COCO 939 SLT | 29.09.2009 18:19:25 | |||||||||||||||
| Cain & Neves | ||||||||||||||||
| 09-FSC 222 BB | 29.09.2009 18:19:05 | |||||||||||||||
| 09-FSC 623 BC | 29.09.2009 18:22:00 | |||||||||||||||
| Carapster | ||||||||||||||||
| 09-SR 978 BC | 29.09.2009 18:22:41 | |||||||||||||||
| Cardoza & Stevenson | ||||||||||||||||
| 09-TULE 692 BB | 29.09.2009 18:22:25 | |||||||||||||||
| Clausing Co. | ||||||||||||||||
| 09-CLAUS 379 BB | 29.09.2009 18:18:58 | |||||||||||||||
| 09-CLAUS 94 RC | 29.09.2009 18:19:37 | |||||||||||||||
| 09-CLAUS 324 BB | 29.09.2009 18:21:42 | |||||||||||||||
| 09-CLAUS 328 BB | 29.09.2009 18:22:07 | |||||||||||||||
| 09-CLAUS 118 BCWFS | 29.09.2009 18:22:31 | |||||||||||||||
| 09-CLAUS 314 PIED | 29.09.2009 18:22:39 | |||||||||||||||
| 09-CLAUS 301 BBSP | 29.09.2009 18:23:04 | |||||||||||||||
| 09-CLAUS 368 SLTWF | 29.09.2009 18:23:47 | |||||||||||||||
| Dusart, Don & Kathy | ||||||||||||||||
| 09-WDRP 210 RGRZ | 29.09.2009 18:19:43 | |||||||||||||||
| 09-WDRP 211 GRIZ | 29.09.2009 18:21:26 | |||||||||||||||
| 09-WDRP 214 MLY | 29.09.2009 18:23:00 | |||||||||||||||
| El Dorado Lofts | ||||||||||||||||
| 09-MRC 262 BB | 29.09.2009 18:25:10 | |||||||||||||||
| TIPES One-Loft-Race |
Date:
|
30.09.2009
|
||||||||||||||
| Basketing list |
Time:
|
18:49:44
|
||||||||||||||
| Liberation point: Race #1 - 164.785 M. |
Page:
|
2 / 5
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| Gragg, Duane | ||||||||||||||||
| 09-AUB 172 BBWFS | 29.09.2009 18:20:35 | |||||||||||||||
| 09-JEDDS 28429 SILV | 29.09.2009 18:23:51 | |||||||||||||||
| 09-AUB 183 RC | 29.09.2009 18:24:04 | |||||||||||||||
| Harrett, Dave | ||||||||||||||||
| 09-JEDDS 3113 BB | 29.09.2009 18:20:11 | |||||||||||||||
| Hay Loft | ||||||||||||||||
| 09-GSF 2906 DCWF | 29.09.2009 18:21:39 | |||||||||||||||
| 09-GSF 2904 BB | 29.09.2009 18:21:59 | |||||||||||||||
| 09-GSF 2951 BB | 29.09.2009 18:25:49 | |||||||||||||||
| Hepburn, Scott | ||||||||||||||||
| 09-SRP 5258 BC | 29.09.2009 18:17:59 | |||||||||||||||
| 09-SRP 5250 BC | 29.09.2009 18:22:12 | |||||||||||||||
| Jensen & Wells | ||||||||||||||||
| 09-QLC 9218 BBSP | 29.09.2009 18:19:11 | |||||||||||||||
| 09-QLC 9232 BB | 29.09.2009 18:20:15 | |||||||||||||||
| 09-BAK 1607 DCWF | 29.09.2009 18:28:16 | |||||||||||||||
| Johnsen & Rapp | ||||||||||||||||
| 09-AUB 0023 BC | 29.09.2009 18:23:41 | |||||||||||||||
| 09-AUB 0011 BCWF | 29.09.2009 18:25:16 | |||||||||||||||
| Kilner, Alex | ||||||||||||||||
| 09-AHPI 2514 BB | 29.09.2009 18:20:52 | |||||||||||||||
| Kitts, Mike | ||||||||||||||||
| 09-MKL 328 BB | 29.09.2009 18:18:27 | |||||||||||||||
| Kurtzner & Crosbie | ||||||||||||||||
| 09-FSC 0090 BC | 29.09.2009 18:22:21 | |||||||||||||||
| 09-FSC 0095 RC | 29.09.2009 18:24:00 | |||||||||||||||
| 09-FSC 101 BB | 29.09.2009 18:29:52 | |||||||||||||||
| Larson, Ken | ||||||||||||||||
| TIPES One-Loft-Race |
Date:
|
30.09.2009
|
||||||||||||||
| Basketing list |
Time:
|
18:49:44
|
||||||||||||||
| Liberation point: Race #1 - 164.785 M. |
Page:
|
3 / 5
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| 09-AUB 1306 BC | 29.09.2009 18:19:01 | |||||||||||||||
| Lazy Oak & Lukens Loft | ||||||||||||||||
| 09-MRC 305 BC | 29.09.2009 18:23:53 | |||||||||||||||
| 09-MRC 310 BB | 29.09.2009 18:25:21 | |||||||||||||||
| 09-MRC 304 BC | 29.09.2009 18:47:56 | |||||||||||||||
| Magallanes, Silver | ||||||||||||||||
| 09-WSJ 736 BLKWF | 29.09.2009 18:19:51 | |||||||||||||||
| Martinez, Frank | ||||||||||||||||
| 09-PACO 405 BC | 29.09.2009 18:23:20 | |||||||||||||||
| 09-PACO 433 BC | 29.09.2009 18:23:43 | |||||||||||||||
| Moore, Dave | ||||||||||||||||
| 09-OAKS 1905 BC | 29.09.2009 18:19:09 | |||||||||||||||
| 09-OAKS 1918 BCWF | 29.09.2009 18:22:39 | |||||||||||||||
| 09-OAKS 1914 BC | 29.09.2009 18:22:50 | |||||||||||||||
| 09-OAKS 1912 BC | 29.09.2009 18:24:16 | |||||||||||||||
| 09-OAKS 1924 MLY | 29.09.2009 18:24:54 | |||||||||||||||
| 09-OAKS 1910 RC | 29.09.2009 18:29:14 | |||||||||||||||
| Outlaw Wells | ||||||||||||||||
| 09-SHOW 530 BC | 29.09.2009 18:20:46 | |||||||||||||||
| 09-SHOW 529 BC | 29.09.2009 18:21:42 | |||||||||||||||
| 09-SHOW 523 BC | 29.09.2009 18:22:46 | |||||||||||||||
| Quest Syndicate | ||||||||||||||||
| 09-QUEST 3130 BC | 29.09.2009 18:20:11 | |||||||||||||||
| 09-QUEST 3462 BC | 29.09.2009 18:20:23 | |||||||||||||||
| 09-QUEST 3142 BC | 29.09.2009 18:20:24 | |||||||||||||||
| 09-QUEST 3129 BC | 29.09.2009 18:22:11 | |||||||||||||||
| 09-QUEST 3140 BB | 29.09.2009 18:23:07 | |||||||||||||||
| 09-QUEST 3481 BC | 29.09.2009 18:26:16 | |||||||||||||||
| 09-QUEST 3487 BB | 29.09.2009 18:26:21 | |||||||||||||||
| Rapozo & McCumber | ||||||||||||||||
| TIPES One-Loft-Race |
Date:
|
30.09.2009
|
||||||||||||||
| Basketing list |
Time:
|
18:49:44
|
||||||||||||||
| Liberation point: Race #1 - 164.785 M. |
Page:
|
4 / 5
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| 09-MC 14 BBSP | 29.09.2009 18:18:51 | |||||||||||||||
| Roan & Haack | ||||||||||||||||
| 09-WSJ 2158 BB | 29.09.2009 18:19:32 | |||||||||||||||
| 09-WSJ 1139 MLY | 29.09.2009 18:21:13 | |||||||||||||||
| 09-WSJ 1138 RC | 29.09.2009 18:24:09 | |||||||||||||||
| 09-WSJ 2157 BB | 29.09.2009 18:25:23 | |||||||||||||||
| Sanders, Doug | ||||||||||||||||
| 09-SAND 908 BB | 29.09.2009 18:19:57 | |||||||||||||||
| 09-SAND 904 BC | 29.09.2009 18:20:18 | |||||||||||||||
| 09-CGR 149 BBWF | 29.09.2009 18:23:59 | |||||||||||||||
| Severns, Dan | ||||||||||||||||
| 09-MAN 90752 BC | 29.09.2009 18:19:29 | |||||||||||||||
| 09-MAN 90750 BCWF | 29.09.2009 18:29:20 | |||||||||||||||
| Sierra Nevada Club | ||||||||||||||||
| 09-AA 5125 BC | 29.09.2009 18:23:25 | |||||||||||||||
| 09-AA 5128 BC | 29.09.2009 18:23:47 | |||||||||||||||
| Sierra Ranch | ||||||||||||||||
| 09-SR 2263 BB | 29.09.2009 18:19:16 | |||||||||||||||
| 09-SR 2256 BB | 29.09.2009 18:21:27 | |||||||||||||||
| 09-SR 2259 MLY | 29.09.2009 18:25:34 | |||||||||||||||
| Stuart, Orin | ||||||||||||||||
| 09-MRC 566 BB | 29.09.2009 18:22:56 | |||||||||||||||
| T.Q.J.L. | ||||||||||||||||
| 09-FSC 1003 SLT | 29.09.2009 18:19:13 | |||||||||||||||
| Tenbrink, Gene | ||||||||||||||||
| 09-GENE 139 BC | 29.09.2009 18:20:21 | |||||||||||||||
| Valentine, Martin | ||||||||||||||||
| 09-HANG 179 BBWF | 29.09.2009 18:21:55 | |||||||||||||||
| 09-HANG 183 BB | 29.09.2009 18:22:17 | |||||||||||||||
| Watson, Paul | ||||||||||||||||
| 09-AUB 1654 BB | 29.09.2009 18:19:45 | |||||||||||||||
| 09-AUB 951 BC | 29.09.2009 18:22:40 | |||||||||||||||
| TIPES One-Loft-Race |
Date:
|
30.09.2009
|
||||||||||||||
| Basketing list |
Time:
|
18:49:44
|
||||||||||||||
| Liberation point: Race #1 - 164.785 M. |
Page:
|
5 / 5
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| Wilburn, Jack | ||||||||||||||||
| 09-HANG 263 BC | 29.09.2009 18:19:47 | |||||||||||||||
| 09-HANG 253 BB | 29.09.2009 18:22:54 | |||||||||||||||
| 09-HANG 259 BBWF | 29.09.2009 18:23:20 | |||||||||||||||
| Total breeders: 38 | ||||||||||||||||