| TIPES One-Loft-Race |
Date:
|
05.10.2009
|
||||||||||||||
| Basketing list |
Time:
|
19:07:29
|
||||||||||||||
| Liberation point: Race #2 - 240.5 Mile |
Page:
|
1 / 4
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| 3 Hunters Syndicate | ||||||||||||||||
| 09-OVC 553 BC | 05.10.2009 18:29:28 | |||||||||||||||
| Alias / Alias | ||||||||||||||||
| 09-SRP 4522 BB | 05.10.2009 18:10:01 | |||||||||||||||
| 09-RO 139 DCWF | 05.10.2009 18:11:07 | |||||||||||||||
| 09-SRP 4521 BC | 05.10.2009 18:15:20 | |||||||||||||||
| Bieche / Klaas | ||||||||||||||||
| 09-BIE 9232 BC | 05.10.2009 18:11:18 | |||||||||||||||
| Bostwick & Reed | ||||||||||||||||
| 09-COCO 939 SLT | 05.10.2009 18:13:42 | |||||||||||||||
| Cain & Neves | ||||||||||||||||
| 09-FSC 623 BC | 05.10.2009 18:09:04 | |||||||||||||||
| Carapster | ||||||||||||||||
| 09-SR 978 BC | 05.10.2009 18:12:49 | |||||||||||||||
| Cardoza & Stevenson | ||||||||||||||||
| 09-TULE 692 BB | 05.10.2009 18:14:12 | |||||||||||||||
| Clausing Co. | ||||||||||||||||
| 09-CLAUS 324 BB | 05.10.2009 18:12:00 | |||||||||||||||
| 09-CLAUS 118 BCWFS | 05.10.2009 18:14:22 | |||||||||||||||
| 09-CLAUS 314 PIED | 05.10.2009 18:15:22 | |||||||||||||||
| 09-CLAUS 368 SLTWF | 05.10.2009 18:17:06 | |||||||||||||||
| 09-CLAUS 301 BBSP | 05.10.2009 18:17:22 | |||||||||||||||
| 09-CLAUS 94 RC | 05.10.2009 18:22:19 | |||||||||||||||
| Dusart, Don & Kathy | ||||||||||||||||
| 09-WDRP 210 RGRZ | 05.10.2009 18:09:13 | |||||||||||||||
| 09-WDRP 214 MLY | 05.10.2009 18:09:41 | |||||||||||||||
| 09-WDRP 211 GRIZ | 05.10.2009 18:11:31 | |||||||||||||||
| Gragg, Duane | ||||||||||||||||
| 09-AUB 183 RC | 05.10.2009 18:09:17 | |||||||||||||||
| 09-AUB 172 BBWFS | 05.10.2009 18:09:28 | |||||||||||||||
| 09-JEDDS 28429 SILV | 05.10.2009 18:14:38 | |||||||||||||||
| Harrett, Dave | ||||||||||||||||
| TIPES One-Loft-Race |
Date:
|
05.10.2009
|
||||||||||||||
| Basketing list |
Time:
|
19:07:29
|
||||||||||||||
| Liberation point: Race #2 - 240.5 Mile |
Page:
|
2 / 4
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| 09-JEDDS 3113 BB | 05.10.2009 18:09:16 | |||||||||||||||
| Hay Loft | ||||||||||||||||
| 09-GSF 2904 BB | 05.10.2009 18:09:44 | |||||||||||||||
| 09-GSF 2951 BB | 05.10.2009 18:11:31 | |||||||||||||||
| 09-GSF 2906 DCWF | 05.10.2009 18:13:44 | |||||||||||||||
| Hepburn, Scott | ||||||||||||||||
| 09-SRP 5258 BC | 05.10.2009 18:08:56 | |||||||||||||||
| 09-SRP 5250 BC | 05.10.2009 18:19:30 | |||||||||||||||
| Jensen & Wells | ||||||||||||||||
| 09-QLC 9218 BBSP | 05.10.2009 18:11:24 | |||||||||||||||
| 09-BAK 1607 DCWF | 05.10.2009 18:11:50 | |||||||||||||||
| 09-QLC 9232 BB | 05.10.2009 18:14:51 | |||||||||||||||
| Johnsen & Rapp | ||||||||||||||||
| 09-AUB 0011 BCWF | 05.10.2009 18:08:54 | |||||||||||||||
| 09-AUB 0023 BC | 05.10.2009 18:15:09 | |||||||||||||||
| Kilner, Alex | ||||||||||||||||
| 09-AHPI 2514 BB | 05.10.2009 18:11:41 | |||||||||||||||
| Kitts, Mike | ||||||||||||||||
| 09-MKL 328 BB | 05.10.2009 18:08:41 | |||||||||||||||
| Kurtzner & Crosbie | ||||||||||||||||
| 09-FSC 0095 RC | 05.10.2009 18:09:11 | |||||||||||||||
| 09-FSC 0090 BC | 05.10.2009 18:14:36 | |||||||||||||||
| 09-FSC 101 BB | 05.10.2009 18:21:49 | |||||||||||||||
| Larson, Ken | ||||||||||||||||
| 09-AUB 1306 BC | 05.10.2009 18:09:05 | |||||||||||||||
| Lazy Oak & Lukens Loft | ||||||||||||||||
| 09-MRC 304 BC | 05.10.2009 18:08:58 | |||||||||||||||
| 09-MRC 305 BC | 05.10.2009 18:13:24 | |||||||||||||||
| 09-MRC 310 BB | 05.10.2009 18:15:10 | |||||||||||||||
| Magallanes, Silver | ||||||||||||||||
| 09-WSJ 736 BLKWF | 05.10.2009 18:13:29 | |||||||||||||||
| TIPES One-Loft-Race |
Date:
|
05.10.2009
|
||||||||||||||
| Basketing list |
Time:
|
19:07:29
|
||||||||||||||
| Liberation point: Race #2 - 240.5 Mile |
Page:
|
3 / 4
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| Martinez, Frank | ||||||||||||||||
| 09-PACO 405 BC | 05.10.2009 18:11:51 | |||||||||||||||
| 09-PACO 433 BC | 05.10.2009 18:16:49 | |||||||||||||||
| Moore, Dave | ||||||||||||||||
| 09-OAKS 1924 MLY | 05.10.2009 18:11:49 | |||||||||||||||
| 09-OAKS 1918 BCWF | 05.10.2009 18:14:44 | |||||||||||||||
| 09-OAKS 1912 BC | 05.10.2009 18:15:00 | |||||||||||||||
| 09-OAKS 1914 BC | 05.10.2009 18:16:32 | |||||||||||||||
| 09-OAKS 1905 BC | 05.10.2009 18:18:04 | |||||||||||||||
| 09-OAKS 1910 RC | 05.10.2009 18:19:01 | |||||||||||||||
| Outlaw Wells | ||||||||||||||||
| 09-SHOW 530 BC | 05.10.2009 18:13:15 | |||||||||||||||
| 09-SHOW 529 BC | 05.10.2009 18:13:35 | |||||||||||||||
| 09-SHOW 523 BC | 05.10.2009 18:13:53 | |||||||||||||||
| Quest Syndicate | ||||||||||||||||
| 09-QUEST 3130 BC | 05.10.2009 18:08:36 | |||||||||||||||
| 09-QUEST 3142 BC | 05.10.2009 18:08:52 | |||||||||||||||
| 09-QUEST 3140 BB | 05.10.2009 18:09:40 | |||||||||||||||
| 09-QUEST 3462 BC | 05.10.2009 18:10:07 | |||||||||||||||
| 09-QUEST 3481 BC | 05.10.2009 18:11:37 | |||||||||||||||
| 09-QUEST 3487 BB | 05.10.2009 18:13:35 | |||||||||||||||
| 09-QUEST 3129 BC | 05.10.2009 18:14:56 | |||||||||||||||
| Rapozo & McCumber | ||||||||||||||||
| 09-MC 14 BBSP | 05.10.2009 18:13:24 | |||||||||||||||
| Roan & Haack | ||||||||||||||||
| 09-WSJ 2158 BB | 05.10.2009 18:09:10 | |||||||||||||||
| 09-WSJ 1139 MLY | 05.10.2009 18:14:38 | |||||||||||||||
| Sanders, Doug | ||||||||||||||||
| 09-SAND 904 BC | 05.10.2009 18:09:00 | |||||||||||||||
| 09-SAND 908 BB | 05.10.2009 18:13:22 | |||||||||||||||
| 09-CGR 149 BBWF | 05.10.2009 18:14:20 | |||||||||||||||
| Severns, Dan | ||||||||||||||||
| 09-MAN 90750 BCWF | 05.10.2009 18:09:08 | |||||||||||||||
| TIPES One-Loft-Race |
Date:
|
05.10.2009
|
||||||||||||||
| Basketing list |
Time:
|
19:07:29
|
||||||||||||||
| Liberation point: Race #2 - 240.5 Mile |
Page:
|
4 / 4
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| 09-MAN 90752 BC | 05.10.2009 18:13:19 | |||||||||||||||
| Sierra Nevada Club | ||||||||||||||||
| 09-AA 5128 BC | 05.10.2009 18:09:22 | |||||||||||||||
| 09-AA 5125 BC | 05.10.2009 18:13:13 | |||||||||||||||
| Sierra Ranch | ||||||||||||||||
| 09-SR 2263 BB | 05.10.2009 18:09:12 | |||||||||||||||
| 09-SR 2259 MLY | 05.10.2009 18:11:46 | |||||||||||||||
| 09-SR 2256 BB | 05.10.2009 18:13:27 | |||||||||||||||
| Stuart, Orin | ||||||||||||||||
| 09-MRC 566 BB | 05.10.2009 18:09:15 | |||||||||||||||
| T.Q.J.L. | ||||||||||||||||
| 09-FSC 1003 SLT | 05.10.2009 18:08:54 | |||||||||||||||
| Tenbrink, Gene | ||||||||||||||||
| 09-GENE 139 BC | 05.10.2009 18:25:08 | |||||||||||||||
| Valentine, Martin | ||||||||||||||||
| 09-HANG 183 BB | 05.10.2009 18:13:58 | |||||||||||||||
| 09-HANG 179 BBWF | 05.10.2009 18:15:29 | |||||||||||||||
| Watson, Paul | ||||||||||||||||
| 09-AUB 1654 BB | 05.10.2009 18:09:43 | |||||||||||||||
| 09-AUB 951 BC | 05.10.2009 18:17:41 | |||||||||||||||
| Wilburn, Jack | ||||||||||||||||
| 09-HANG 263 BC | 05.10.2009 18:08:49 | |||||||||||||||
| 09-HANG 253 BB | 05.10.2009 18:09:41 | |||||||||||||||
| 09-HANG 259 BBWF | 05.10.2009 18:14:36 | |||||||||||||||
| Total breeders: 37 | ||||||||||||||||