| TIPES One-Loft-Race |
Date:
|
15.10.2009
|
||||||||||||||
| Basketing list |
Time:
|
20:14:10
|
||||||||||||||
| Liberation point: Race 3 - 245 Miles |
Page:
|
1 / 4
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| 3 Hunters Syndicate | ||||||||||||||||
| 09-OVC 553 BC | 15.10.2009 19:24:27 | |||||||||||||||
| Alias / Alias | ||||||||||||||||
| 09-RO 139 DCWF | 15.10.2009 19:22:01 | |||||||||||||||
| 09-SRP 4522 BB | 15.10.2009 19:24:00 | |||||||||||||||
| 09-SRP 4521 BC | 15.10.2009 19:28:39 | |||||||||||||||
| Bostwick & Reed | ||||||||||||||||
| 09-COCO 939 SLT | 15.10.2009 19:20:48 | |||||||||||||||
| Cain & Neves | ||||||||||||||||
| 09-FSC 623 BC | 15.10.2009 19:18:17 | |||||||||||||||
| 09-FSC 224 BB * Not Active | 15.10.2009 19:21:39 * | |||||||||||||||
| Carapster | ||||||||||||||||
| 09-SR 978 BC | 15.10.2009 19:26:01 | |||||||||||||||
| Cardoza & Stevenson | ||||||||||||||||
| 09-TULE 692 BB | 15.10.2009 19:30:44 | |||||||||||||||
| Clausing Co. | ||||||||||||||||
| 09-CLAUS 94 RC | 15.10.2009 19:25:35 | |||||||||||||||
| 09-CLAUS 118 BCWFS | 15.10.2009 19:28:59 | |||||||||||||||
| 09-CLAUS 324 BB | 15.10.2009 19:36:01 | |||||||||||||||
| 09-CLAUS 314 PIED | 15.10.2009 19:46:57 | |||||||||||||||
| 09-CLAUS 368 SLTWF | 15.10.2009 19:47:17 | |||||||||||||||
| 09-CLAUS 301 BBSP | 15.10.2009 19:54:15 | |||||||||||||||
| Dusart, Don & Kathy | ||||||||||||||||
| 09-WDRP 210 RGRZ | 15.10.2009 19:19:06 | |||||||||||||||
| 09-WDRP 214 MLY | 15.10.2009 19:22:23 | |||||||||||||||
| 09-WDRP 211 GRIZ | 15.10.2009 19:28:20 | |||||||||||||||
| Gragg, Duane | ||||||||||||||||
| 09-AUB 172 BBWFS | 15.10.2009 19:29:19 | |||||||||||||||
| 09-JEDDS 28429 SILV | 15.10.2009 19:35:01 | |||||||||||||||
| 09-AUB 183 RC | 15.10.2009 19:49:52 | |||||||||||||||
| TIPES One-Loft-Race |
Date:
|
15.10.2009
|
||||||||||||||
| Basketing list |
Time:
|
20:14:10
|
||||||||||||||
| Liberation point: Race 3 - 245 Miles |
Page:
|
2 / 4
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| Harrett, Dave | ||||||||||||||||
| 09-JEDDS 3113 BB | 15.10.2009 19:43:33 | |||||||||||||||
| Hay Loft | ||||||||||||||||
| 09-GSF 2906 DCWF | 15.10.2009 19:31:52 | |||||||||||||||
| 09-GSF 2904 BB | 15.10.2009 19:51:15 | |||||||||||||||
| Hepburn, Scott | ||||||||||||||||
| 09-SRP 5250 BC | 15.10.2009 19:26:14 | |||||||||||||||
| 09-SRP 5258 BC | 15.10.2009 19:27:27 | |||||||||||||||
| Jensen & Wells | ||||||||||||||||
| 09-QLC 9218 BBSP | 15.10.2009 19:41:34 | |||||||||||||||
| 09-BAK 1607 DCWF | 15.10.2009 19:44:00 | |||||||||||||||
| Johnsen & Rapp | ||||||||||||||||
| 09-AUB 0023 BC | 15.10.2009 19:20:19 | |||||||||||||||
| 09-AUB 0011 BCWF | 15.10.2009 19:40:52 | |||||||||||||||
| Kilner, Alex | ||||||||||||||||
| 09-AHPI 2514 BB | 15.10.2009 19:36:30 | |||||||||||||||
| Kitts, Mike | ||||||||||||||||
| 09-MKL 328 BB | 15.10.2009 19:53:30 | |||||||||||||||
| Kurtzner & Crosbie | ||||||||||||||||
| 09-FSC 101 BB | 15.10.2009 19:29:39 | |||||||||||||||
| 09-FSC 0090 BC | 15.10.2009 19:35:27 | |||||||||||||||
| 09-FSC 0095 RC | 15.10.2009 19:52:01 | |||||||||||||||
| Larson, Ken | ||||||||||||||||
| 09-AUB 1306 BC | 15.10.2009 19:26:34 | |||||||||||||||
| Lazy Oak & Lukens Loft | ||||||||||||||||
| 09-MRC 310 BB | 15.10.2009 19:33:05 | |||||||||||||||
| 09-MRC 305 BC | 15.10.2009 19:38:35 | |||||||||||||||
| 09-MRC 304 BC | 15.10.2009 19:39:03 | |||||||||||||||
| Magallanes, Silver | ||||||||||||||||
| 09-WSJ 736 BLKWF | 15.10.2009 19:27:03 | |||||||||||||||
| Martinez, Frank | ||||||||||||||||
| TIPES One-Loft-Race |
Date:
|
15.10.2009
|
||||||||||||||
| Basketing list |
Time:
|
20:14:10
|
||||||||||||||
| Liberation point: Race 3 - 245 Miles |
Page:
|
3 / 4
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| 09-PACO 433 BC | 15.10.2009 19:20:34 | |||||||||||||||
| 09-PACO 405 BC | 15.10.2009 19:38:18 | |||||||||||||||
| Moore, Dave | ||||||||||||||||
| 09-OAKS 1905 BC | 15.10.2009 19:25:21 | |||||||||||||||
| 09-OAKS 1912 BC | 15.10.2009 19:32:19 | |||||||||||||||
| 09-OAKS 1914 BC | 15.10.2009 19:33:24 | |||||||||||||||
| 09-OAKS 1918 BCWF | 15.10.2009 19:41:20 | |||||||||||||||
| 09-OAKS 1910 RC | 15.10.2009 19:50:49 | |||||||||||||||
| 09-OAKS 1924 MLY | 15.10.2009 19:52:20 | |||||||||||||||
| Outlaw Wells | ||||||||||||||||
| 09-SHOW 530 BC | 15.10.2009 19:35:35 | |||||||||||||||
| 09-SHOW 523 BC | 15.10.2009 19:42:24 | |||||||||||||||
| 09-SHOW 529 BC | 15.10.2009 19:45:49 | |||||||||||||||
| Quest Syndicate | ||||||||||||||||
| 09-QUEST 3481 BC | 15.10.2009 19:20:00 | |||||||||||||||
| 09-QUEST 3140 BB | 15.10.2009 19:25:50 | |||||||||||||||
| 09-QUEST 3130 BC | 15.10.2009 19:27:50 | |||||||||||||||
| 09-QUEST 3129 BC | 15.10.2009 19:32:43 | |||||||||||||||
| 09-QUEST 3462 BC | 15.10.2009 19:36:48 | |||||||||||||||
| 09-QUEST 3487 BB | 15.10.2009 19:37:24 | |||||||||||||||
| 09-QUEST 3142 BC | 15.10.2009 19:50:34 | |||||||||||||||
| Rapozo & McCumber | ||||||||||||||||
| 09-MC 14 BBSP | 15.10.2009 19:48:56 | |||||||||||||||
| Roan & Haack | ||||||||||||||||
| 09-WSJ 1139 MLY | 15.10.2009 19:26:51 | |||||||||||||||
| 09-WSJ 2158 BB | 15.10.2009 19:39:16 | |||||||||||||||
| Sanders, Doug | ||||||||||||||||
| 09-CGR 149 BBWF | 15.10.2009 19:23:41 | |||||||||||||||
| 09-SAND 904 BC | 15.10.2009 19:24:56 | |||||||||||||||
| Severns, Dan | ||||||||||||||||
| 09-MAN 90750 BCWF | 15.10.2009 19:18:44 | |||||||||||||||
| 09-MAN 90752 BC | 15.10.2009 19:22:41 | |||||||||||||||
| Sierra Nevada Club | ||||||||||||||||
| TIPES One-Loft-Race |
Date:
|
15.10.2009
|
|||||||||||||||
| Basketing list |
Time:
|
20:14:10
|
|||||||||||||||
| Liberation point: Race 3 - 245 Miles |
Page:
|
4 / 4
|
|||||||||||||||
| Name | Ass. ring number | Basketing time | |||||||||||||||
| 09-AA 5128 BC | 15.10.2009 19:37:02 | ||||||||||||||||
| 09-AA 5125 BC | 15.10.2009 19:42:45 | ||||||||||||||||
| Sierra Ranch | |||||||||||||||||
| 09-SR 2263 BB | 15.10.2009 19:21:06 | ||||||||||||||||
| 09-SR 2256 BB | 15.10.2009 19:23:03 | ||||||||||||||||
| 09-SR 2259 MLY | 15.10.2009 19:30:20 | ||||||||||||||||
| Stuart, Orin | |||||||||||||||||
| 09-MRC 566 BB | 15.10.2009 19:36:15 | ||||||||||||||||
| T.Q.J.L. | |||||||||||||||||
| 09-FSC 1003 SLT | 15.10.2009 19:39:32 | ||||||||||||||||
| Tenbrink, Gene | |||||||||||||||||
| 09-GENE 139 BC | 15.10.2009 19:49:28 | ||||||||||||||||
| Valentine, Martin | |||||||||||||||||
| 09-HANG 179 BBWF | 15.10.2009 19:31:24 | ||||||||||||||||
| 09-HANG 183 BB | 15.10.2009 19:43:47 | ||||||||||||||||
| Watson, Paul | |||||||||||||||||
| 09-AUB 1654 BB | 15.10.2009 19:19:35 | ||||||||||||||||
| 09-AUB 951 BC | 15.10.2009 19:39:59 | ||||||||||||||||
| Wilburn, Jack | |||||||||||||||||
| 09-HANG 253 BB | 15.10.2009 19:33:41 | ||||||||||||||||
| 09-HANG 259 BBWF | 15.10.2009 19:37:51 | ||||||||||||||||
| 09-HANG 263 BC | 15.10.2009 19:40:35 | ||||||||||||||||
| Total breeders: 36 | Total basketing pigeons: 80 | ||||||||||||||||