2009 Race 4 Basketing List
| TIPES One-Loft-Race |
Date:
|
24.10.2009
|
||||||||||||||
| Basketing list |
Time:
|
22:12:40
|
||||||||||||||
| Liberation point: Race 4 - 305 Miles |
Page:
|
1 / 4
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| Alias / Alias | ||||||||||||||||
| 09-SRP 4521 BC | 24.10.2009 19:26:59 | |||||||||||||||
| 09-SRP 4522 BB | 24.10.2009 19:53:20 | |||||||||||||||
| Cain & Neves | ||||||||||||||||
| 09-FSC 623 BC | 24.10.2009 19:24:29 | |||||||||||||||
| 09-FSC 224 BB | 24.10.2009 19:35:18 | |||||||||||||||
| Carapster | ||||||||||||||||
| 09-SR 978 BC | 24.10.2009 19:21:34 | |||||||||||||||
| Cardoza & Stevenson | ||||||||||||||||
| 09-TULE 692 BB | 24.10.2009 19:36:39 | |||||||||||||||
| Clausing Co. | ||||||||||||||||
| 09-CLAUS 324 BB | 24.10.2009 19:27:14 | |||||||||||||||
| 09-CLAUS 301 BBSP | 24.10.2009 19:33:48 | |||||||||||||||
| 09-CLAUS 368 SLTWF | 24.10.2009 19:36:09 | |||||||||||||||
| 09-CLAUS 314 PIED | 24.10.2009 19:52:12 | |||||||||||||||
| Dusart, Don & Kathy | ||||||||||||||||
| 09-WDRP 211 GRIZ | 24.10.2009 19:22:44 | |||||||||||||||
| Gragg, Duane | ||||||||||||||||
| 09-JEDDS 28429 SILV | 24.10.2009 19:28:33 | |||||||||||||||
| 09-AUB 183 RC | 24.10.2009 19:47:20 | |||||||||||||||
| Hay Loft | ||||||||||||||||
| 09-GSF 2951 BB | 24.10.2009 19:48:12 | |||||||||||||||
| 09-GSF 2904 BB | 24.10.2009 19:53:56 | |||||||||||||||
| Hepburn, Scott | ||||||||||||||||
| 09-SRP 5258 BC | 24.10.2009 19:25:50 | |||||||||||||||
| Jensen & Wells | ||||||||||||||||
| 09-QLC 9218 BBSP | 24.10.2009 19:20:52 | |||||||||||||||
| Johnsen & Rapp | ||||||||||||||||
| 09-AUB 0011 BCWF | 24.10.2009 19:36:20 | |||||||||||||||
| Kilner, Alex | ||||||||||||||||
| 09-AHPI 2514 BB | 24.10.2009 19:26:17 | |||||||||||||||
| TIPES One-Loft-Race |
Date:
|
24.10.2009
|
||||||||||||||
| Basketing list |
Time:
|
22:12:40
|
||||||||||||||
| Liberation point: Race 4 - 305 Miles |
Page:
|
2 / 4
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| Kurtzner & Crosbie | ||||||||||||||||
| 09-FSC 0090 BC | 24.10.2009 19:39:43 | |||||||||||||||
| 09-FSC 0095 RC | 24.10.2009 19:48:47 | |||||||||||||||
| Larson, Ken | ||||||||||||||||
| 09-AUB 1306 BC | 24.10.2009 19:21:16 | |||||||||||||||
| Lazy Oak & Lukens Loft | ||||||||||||||||
| 09-MRC 305 BC | 24.10.2009 19:16:39 | |||||||||||||||
| 09-MRC 310 BB | 24.10.2009 19:18:45 | |||||||||||||||
| Magallanes, Silver | ||||||||||||||||
| 09-WSJ 736 BLKWF | 24.10.2009 19:37:16 | |||||||||||||||
| Martinez, Frank | ||||||||||||||||
| 09-PACO 405 BC | 24.10.2009 19:50:34 | |||||||||||||||
| Moore, Dave | ||||||||||||||||
| 09-OAKS 1905 BC | 24.10.2009 19:17:52 | |||||||||||||||
| 09-OAKS 1924 MLY | 24.10.2009 19:25:04 | |||||||||||||||
| 09-OAKS 1910 RC | 24.10.2009 19:34:33 | |||||||||||||||
| 09-OAKS 1918 BCWF | 24.10.2009 19:48:39 | |||||||||||||||
| 09-OAKS 1912 BC | 24.10.2009 19:49:36 | |||||||||||||||
| 09-OAKS 1914 BC | 24.10.2009 19:53:05 | |||||||||||||||
| Outlaw Wells | ||||||||||||||||
| 09-SHOW 523 BC | 24.10.2009 19:27:22 | |||||||||||||||
| 09-SHOW 529 BC | 24.10.2009 19:39:33 | |||||||||||||||
| 09-SHOW 530 BC | 24.10.2009 19:50:54 | |||||||||||||||
| Quest Syndicate | ||||||||||||||||
| 09-QUEST 3130 BC | 24.10.2009 19:22:22 | |||||||||||||||
| 09-QUEST 3142 BC | 24.10.2009 19:24:49 | |||||||||||||||
| 09-QUEST 3140 BB | 24.10.2009 19:27:39 | |||||||||||||||
| 09-QUEST 3481 BC | 24.10.2009 19:38:21 | |||||||||||||||
| 09-QUEST 3462 BC | 24.10.2009 19:38:53 | |||||||||||||||
| Rapozo & McCumber | ||||||||||||||||
| 09-MC 14 BBSP | 24.10.2009 19:27:54 | |||||||||||||||
| Roan & Haack | ||||||||||||||||
| TIPES One-Loft-Race |
Date:
|
24.10.2009
|
||||||||||||||
| Basketing list |
Time:
|
22:12:40
|
||||||||||||||
| Liberation point: Race 4 - 305 Miles |
Page:
|
3 / 4
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| 09-WSJ 1139 MLY | 24.10.2009 19:30:37 | |||||||||||||||
| 09-WSJ 2158 BB | 24.10.2009 19:33:03 | |||||||||||||||
| Sanders, Doug | ||||||||||||||||
| 09-SAND 904 BC | 24.10.2009 19:15:25 | |||||||||||||||
| 09-CGR 149 BBWF | 24.10.2009 19:54:13 | |||||||||||||||
| Severns, Dan | ||||||||||||||||
| 09-MAN 90750 BCWF | 24.10.2009 19:16:02 | |||||||||||||||
| 09-MAN 90752 BC | 24.10.2009 19:55:05 | |||||||||||||||
| Sierra Nevada Club | ||||||||||||||||
| 09-AA 5128 BC | 24.10.2009 19:16:56 | |||||||||||||||
| 09-AA 5125 BC | 24.10.2009 19:51:59 | |||||||||||||||
| Sierra Ranch | ||||||||||||||||
| 09-SR 2263 BB | 24.10.2009 19:17:32 | |||||||||||||||
| 09-SR 2256 BB | 24.10.2009 19:35:51 | |||||||||||||||
| 09-SR 2259 MLY | 24.10.2009 19:53:44 | |||||||||||||||
| Stuart, Orin | ||||||||||||||||
| 09-MRC 566 BB | 24.10.2009 19:34:54 | |||||||||||||||
| T.Q.J.L. | ||||||||||||||||
| 09-FSC 1003 SLT | 24.10.2009 19:29:55 | |||||||||||||||
| Tenbrink, Gene | ||||||||||||||||
| 09-GENE 139 BC | 24.10.2009 19:32:23 | |||||||||||||||
| Valentine, Martin | ||||||||||||||||
| 09-HANG 179 BBWF | 24.10.2009 19:37:46 | |||||||||||||||
| 09-HANG 183 BB | 24.10.2009 19:54:33 | |||||||||||||||
| Watson, Paul | ||||||||||||||||
| 09-AUB 951 BC | 24.10.2009 19:33:14 | |||||||||||||||
| 09-AUB 1654 BB | 24.10.2009 19:50:16 | |||||||||||||||
| Wilburn, Jack | ||||||||||||||||
| 09-HANG 263 BC | 24.10.2009 19:19:08 | |||||||||||||||
| 09-HANG 253 BB | 24.10.2009 19:31:44 | |||||||||||||||
| 09-HANG 259 BBWF | 24.10.2009 19:51:33 | |||||||||||||||
| TIPES One-Loft-Race |
Date:
|
24.10.2009
|
||||||||||||||
| Basketing list |
Time:
|
22:12:40
|
||||||||||||||
| Liberation point: Race 4 - 305 Miles |
Page:
|
4 / 4
|
||||||||||||||
| Name | Ass. ring number | Basketing time | ||||||||||||||
| Total breeders: 32 | Total basketing pigeons: 62 | |||||||||||||||