2010 Inventory
(Birds in Red = Lost/Missing)
Updated: July 28th, 2010
| Breeder Name | Entry # 1 | Entry # 2 | Entry # 3 | Entry # 4 |
| A & A Lofts | A&A 1001 BC | A&A 1009 BB | A&A 1055 BLKWF | A&A 1074 GRIZ |
| Bagu & Hepburn | SRP 6480 BB | SRP 6488 BC | SRP 6490 BC | SRP 6498 BCWF |
| Bieche Lofts | BIE 10301 BCSP | BIE 10325 BB | BIE 10333 BCSP | BIE 10353 BB |
| Bieche Lofts | BIE 10358 BB | |||
| Cain-Davis-Neves | FS 2950 BB | FS 3432 BB | ||
| Chuck & Tex | MRC 0027 RC | MRC 0033 PENSP | MRC 0038 BB | |
| Clausing Co. | CLAU 229 BC | CLAU 231 SLT | CLAU 235 DCWF | CLAU 242 RC |
| Clausing Co. | CLAU 258 BB | CLAU 260 BBWF | CLAU 263 BC | CLAU 278 SLTWF |
| Clausing Co. | CLAU 297 BBWF | CLAU 298 MLYSP | CLAU 300 MLY | |
| Clausing Co. | CLAU 199 SLTWF | CLAU 207 BC | CLAU 214 SLTWF | CLAU 220 BB |
| Clausing Co. | CLAU 221 BB | CLAU 238 BB | CLAU 245 SLT | CLAU 250 BCWF |
| Dusart, Don & Kathy | WDRP 314 RGRZ | WDRP 316 RGRZ | WDRP 320 WHT | WDRP 321 DC |
| Gwinnup, Dan | HANG 71 DC | |||
| Farley, Bob | SNV 10542 DSLT | |||
| Fones, Dennis | MRC 502 RC | MRC 1033 MLY | ||
| Haack, Randy | WSJ 1202 RC | WSJ 1224 BBSP | WSJ 1215 BB | WSJ 1251 BB |
| Haack, Randy | WSJ 1259 BB | WSJ 1262 RC | WSJ 1273 BBWF | |
| Hay Loft | GSF 2006 BB | GSF 1036 BC | GSF 1040 SLT | GSF 1054 BB |
| Hepburn, Scott | SRP 7003 MLY | SRP 7014 BB | SRP 7016 BB | SRP 6920 IND |
| JACTIONS Loft | LA 0032 BC | LA 0001 BB | LA 0011 BB | LA 0027 BB |
| JACTIONS Loft | LA 0060 BB | |||
| Jensen & Wells | AVO 0104 BB | AVO 0105 BC | AVO 0106 BBWF | QLC 2126 BBSP |
| K-P Lofts | FSC 2454 BB | FSC 2455 BB | FSC 4008 BBWF | FSC 4022 MLY |
| K-P Lofts | FSC 2532 BCSP | FSC 2556 BC | FSC 2562 BB | SHOW 737 BB |
| Lanski, Dennis | RENO 811 BC | RENO 816 BC | ||
| Lukens Loft | MRC 202 BB | MRC 260 RC | MRC 262 BBWF | |
| Magallanes, Silver | CENT 44004 BB | CENT 44023 BB | CENT 44032 MLY | 44034 BB |
| Magallanes, Silver | CENT 44024 BLK | CENT 44025 BLK | ||
| Martinez, Dorothy | PACO 88 BC | PACO 94 BC | ||
| Martinez, Frank | PACO 44 BB | PACO 77 RC | ||
| Miner, Steve | VAN 1012 MLY | |||
| Moore, Dave | OAKS 122 RC | OAKS 123 RC | OAKS 125 BB | OAKS 128 BLK |
| Outlaw Wells | SHOW 727 BC | SHOW 749 BB | SHOW 750 BC | SHOW 733 BC |
| Outlaw Wells | SHOW 753 BB | |||
| Pigeon World | CORO 0101 BBWF | CORO 0102 BC | CORO 0110 GRIZ | CORO 0122 BCWF |
| Pigeon World | CORO 0129 GRIZ | CGA 857 BC | ||
|
Quest Syndicate |
QS 694 BC | QS 698 BB | QS 699 BB | QS 706 SLT |
|
Quest Syndicate |
QS 713 BB | |||
| Rainbow Lofts | RAIN 1014 BCWFS | RAIN 1020 BB | ||
| Rapozo's Loft | RAPO 18 BBWF | RAPO 47 BC | RAPO 52 BB | RAPO 60 BB |
| Relax Loft | MAN 00826 BB | MAN 00830 BC | MAN 00831 BC | MAN 00882 BCWF |
| Roan, Bud | WSJ 2230 MLYW | WSJ 2231 RC | WSJ 2233 BB | WSJ 2236 BBWF |
| Roan, Bud | AA 8009 BC | |||
| Sanders, Doug | TCH 1619 BC | TCH 1621 DC | TCH 770 BCWF | TCH 772 BC |
| Sierra Ranch | SR 2398 MLY | |||
| Stierlin, Joyce | AUB 561 BBWF | AUB 562 BC | ||
| Strickland, Allen | NdN 107 BC | NdN 156 SLT | ||
| Tenbrink, Gene | GENE 029 BC | GENE 031 MLY | GENE 039 BC | IPB 12204 BC |
| Torado, Ceyx | RCF 734 SLTWF | |||
| Vanravenhorst, Jerry | LAX 0874 BCWFS | LAX 0875 BCWF | ||
| Whispering Pines | ALIS 318 BC | ALIS 320 RC | BCI 092 DC | KIKI 218 RC |
| Wilburn, Jack | HANG 604 BC | HANG 664 BC | HANG 670 BB | HANG 671 BB |